Single Channel EDDy MACHINE
(Single FREQUENCY & MULTI FREQUENCY)
Single Frequency Single Channel Eddy Current Sorter
IMS101A is a single channel single frequency, versatile eddy current comparator that can be used to segregate metallic components and raw materials. This system is particularly well-suited for rigorous quality assessments of essential automotive parts.
 Features
- Password protection.
 - Advanced Data Logging
 - Intuitive operation concept
 - Testing on single frequency.
 - Built in OK & NG Parts Counter.
 
- Automation support through PLC.
 - Sorts components into two categories, OK & NG.
 - Windows software for advanced operations
 - Multiple Elliptical thresholds.
 - Housed in a 19” rack mounted enclosure for industrial integration
 
Specifications
| Sr.No | Type | Value | 
| 1. | Frequency | Single Frequency | 
| 2. | Frequency Range | 100Hz to 100KHz | 
| 3. | Gain | 0 db to 55db | 
| 4. | Phase | 0 to 359 deg | 
| 5. | Digital I/O | 4 X Isolated Digital Outputs 4 X isolated Digital Inputs  | 
| 6. | Data Security | User level password protection | 
| 7. | Automation Support | PLC Interface via Digital I/O | 
| 8. | Communication Interface | Rs232 | 
| 9. | Operating System | Windows IoT Enterprise | 
| 10. | Enclosure | 19” Rack mounted aluminium enclosure | 
| 11. | Operating Voltage | 100V – 240 V AC, 47-63 Hz | 
| 12. | Power Consumption | 50W | 
| 13. | Dimensions | 483mm X 264mm X 88mm | 
| 14. | Threshold | Multiple Elliptical | 
Single Channel Multi Frequency Eddy Current Sorter
IMS108A is a single channel multi frequency, versatile eddy current comparator that can be used to segregate metallic components and raw materials. This system is particularly well-suited for rigorous quality assessments of essential automotive parts.
 Features
- Password protection.
 - Advanced Data Logging
 - Intuitive operation concept
 - Testing up to 8 frequencies.
 - Built in OK & NG Parts Counter.
 
- Automation support through PLC.
 - Sorts components into two categories, OK & NG.
 - Windows software for advanced operations
 - Multiple Independent Elliptical thresholds for each frequency.
 - Housed in a 19” rack mounted enclosure for industrial integration
 
Specifications
| Sr.No | Type | Value | 
| 1. | Frequency | 8-variable frequencies | 
| 2. | Frequency Range | 100Hz to 100KHz | 
| 3. | Gain | 0 db to 55db | 
| 4. | Phase | 0 to 359 deg | 
| 5. | Digital I/O | 4 X Isolated Digital Outputs 4 X isolated Digital Inputs  | 
| 6. | Data Security | User level password protection | 
| 7. | Automation Support | PLC Interface via Digital I/O | 
| 8. | Communication Interface | Rs232 | 
| 9. | Operating System | Windows IoT Enterprise | 
| 10. | Enclosure | 19” Rack mounted aluminium enclosure | 
| 11. | Operating Voltage | 100V – 240 V AC, 47-63 Hz | 
| 12. | Power Consumption | 50W | 
| 13. | Dimensions | 483mm X 264mm X 88mm | 
| 14. | Threshold | Multiple Elliptical | 
Applications
Sorting raw materials by grade.
 Sorting forgings according to raw material type or heat treatment conditions.
 Sorting parts based on surface hardness.